2020 DIRECTORY
CHEROKEE ROD & GUN CLUB
P.O. Box 954
Kingsport, Tennessee 37662
4280 Reservoir Road
Kingsport, Tennessee 37660
Club Officers
Office | Name | Phone | |
---|---|---|---|
President | Robert Camponovo | 423-335-7787 | camponov@charter.net |
1st Vice President | Wayne Fish | Contact | |
2nd Vice President | Paul Key | 423-357-4688 | key@chartertn.net |
Secretary | Randy Steed | 423-914-3256 | biketn@gmail.com |
Assistant Secretary | Kimberly Sims | ||
Acct. Receivable Treasurer | George Thorpe | ||
Asst. Act. Rec. Treasurer | Rodney Meade | 423-677-3845 | Rodney_Meade@yahoo.com |
Accounts Payable Treasurer | April Mumpower | 423-863-2568 | mumpowertoo@btes.tv |
Asst Accts Payable Tresurer | Brian Chandler | 423-335-9962 | brian.chandler@earthlink.net |
Chaplain | Tommy Snapp | 423-378-3081 | tomkatsnapp@charter.net |
Assistant Chaplain | Ami Williams | 423-502-5649 | amifletcher@chartertn.net |
Stores Officer | Eric Olsen | Contact | |
Sergeant at Arms | Jim Watson | 423-794-6790 | jpwatsonjr@centurylink.net |
Director at Large | Terry Fletcher | 423-357-5470 | rgfletcher@chartertn.net |
Past President | Alan Bagley | Contact | |
N.R.A. Executive Officer | Linda Thorpe | 478-951-5174 | Bullseyebelles@outlook.com |
Directors Elected December 2019
Term Expires | Name | Phone | |
---|---|---|---|
2022 | Kevin Crowe | 423-676-7906 | crowebar1138@gmail.com |
2022 | Allen Fish | safish57@yahoo.com | |
2022 | Stanley Fish | 423-239-9335 | |
2022 | Kregg Klingman | 423-914-4257 | kreggklingman@gmail.com |
2022 | Joe Trujillo | joe.jchonda@gmail.com |
Directors Elected December 2018
Term Expires | Name | Phone | |
---|---|---|---|
2021 | Ray Bell | 803-651-0011 | bell3wv@yahoo.com |
2021 | Larry Dark | 423-753-6008 | gatordark@hotmail.com |
2021 | Paul Harper | 423-534-3098 | paulhar50@hotmail.com |
2021 | Dennis Rutledge | 423-357-5812 | deno@chartertn.net |
2021 | Brian Sims | Contact |
Directors Elected December 2017
Term Expires | Name | Phone | |
---|---|---|---|
2020 | Stephen Boyd | 423-276-3170 | steveboyd@computer.org |
2020 | Larry Costine | 423-366-0032 | larrylcostine@yahoo.com |
2020 | Ramona Fletcher | 423-357-5470 | rgfletcher@chartertn.net |
2020 | Ron Ligon | 423-323-2460 | rmligon3@yahoo.com |
2020 | Wayne Starnes | 423-323-3368 | wjstar@embarqmail.com |
Committee Chairs
Group | Chair | Contact Info |
---|---|---|
Chairman Financial Oversite Committee | April Mumpower | 423-279-9021 |
Coordinator Archery Committee | Open | |
Coordinator Big Bore Pistol Silhouette | Wayne Fish | Contact |
Coordinator Blackpowder Cartridge Committee | Dennis Rutledge | 423-357-5812 |
Coordinator Blackpowder Muzzleloading Committee | Open | |
Coordinator Catfish Derby and Pond Maint. Committee | Open | |
Coordinator House & Grounds Committee | Karl Williams | kmwilly@aol.com |
Chairman Kitchen Committee | Scott Combs | 423-913-3082 |
Coordinator Ladies Day/ Women on Target Committee | Linda Thorpe | Bullseyebelles@outlook.com |
Coordinator Membership Committee | Open | Contact |
Coordinator N.R.A. Training Committee | Bob Camponovo | 423-239-3843 |
Coordinator Newsletter | Ami Williams | 423-502-5649 |
Coordinator Range Officers | Open | |
Coordinator Safety Walk-Thru Committee | Ami Williams | 423-502-5649 |
Coordinator Service Rifle/Highpower | Alan Bagley | Contact |
Coordinator Shotgun Committee | Paul Key | 423-357-4688 |
Coordinator Small Bore Pistol Silhouette | Wayne Fish | Contact |
Coordinator Small-bore Silhouette Rifle | T.A. Smith | 423-207-0313 |
Coordinator Turkey Shoots | Open | |
Coordinator Modern and Vintage Military Matches | Brian Sims | Contact |
Coordinator Youth Civilian Marksmanship Program | Bob Camponovo | 423-239-3843 |