Cherokee Rod & Gun Club
Sunrise / Sunset for Kingsport Tennessee 2006
Find Sunrise / Sunset data for any location worldwide by visiting the U.S. Naval Observatory web site.
All times listed here are for Kingsport,TN W082 32, N36 32 Eastern Standard Time.
Civil Twilight begins and ends about 25 min before and after listed sunrise/sunset times
o , o , KINGSPORT, TN Astronomical Applications Dept.
Location: W082 32, N36 32 Rise and Set for the Sun for 2006 U. S. Naval Observatory
Washington, DC 20392-5420
Zone: 5h West of Greenwich
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0742 1725 0732 1756 0701 1825 0616 1852 0537 1918 0513 1943 0516 1952 0536 1936 0601 1858 0625 1814 0653 1734 0723 1715
02 0742 1726 0731 1757 0659 1826 0615 1853 0536 1919 0513 1944 0516 1952 0537 1935 0602 1857 0626 1812 0654 1733 0724 1715
03 0743 1727 0730 1758 0658 1827 0613 1854 0535 1920 0513 1944 0516 1952 0538 1934 0603 1855 0627 1811 0655 1732 0725 1714
04 0743 1728 0729 1759 0657 1827 0612 1855 0533 1921 0512 1945 0517 1952 0539 1933 0604 1854 0628 1809 0656 1731 0726 1714
05 0743 1729 0728 1800 0655 1828 0610 1856 0532 1922 0512 1945 0517 1952 0540 1932 0605 1852 0629 1808 0657 1730 0727 1714
06 0743 1730 0727 1801 0654 1829 0609 1857 0531 1923 0512 1946 0518 1952 0540 1931 0605 1851 0629 1806 0658 1729 0728 1714
07 0743 1731 0727 1802 0653 1830 0608 1857 0530 1923 0512 1946 0519 1951 0541 1930 0606 1850 0630 1805 0659 1728 0729 1714
08 0743 1731 0726 1804 0651 1831 0606 1858 0529 1924 0512 1947 0519 1951 0542 1929 0607 1848 0631 1804 0701 1727 0730 1714
09 0743 1732 0725 1805 0650 1832 0605 1859 0528 1925 0512 1947 0520 1951 0543 1928 0608 1847 0632 1802 0702 1726 0730 1714
10 0742 1733 0724 1806 0648 1833 0603 1900 0528 1926 0511 1948 0520 1950 0544 1927 0608 1845 0633 1801 0703 1725 0731 1715
11 0742 1734 0722 1807 0647 1834 0602 1901 0527 1927 0511 1948 0521 1950 0544 1926 0609 1844 0634 1759 0704 1724 0732 1715
12 0742 1735 0721 1808 0645 1835 0601 1902 0526 1928 0511 1949 0522 1950 0545 1924 0610 1842 0635 1758 0705 1724 0733 1715
13 0742 1736 0720 1809 0644 1836 0559 1903 0525 1929 0511 1949 0522 1949 0546 1923 0611 1841 0636 1757 0706 1723 0733 1715
14 0742 1737 0719 1810 0643 1837 0558 1903 0524 1929 0511 1950 0523 1949 0547 1922 0612 1839 0636 1755 0707 1722 0734 1715
15 0741 1738 0718 1811 0641 1837 0557 1904 0523 1930 0511 1950 0524 1948 0548 1921 0612 1838 0637 1754 0708 1721 0735 1716
16 0741 1739 0717 1812 0640 1838 0555 1905 0522 1931 0511 1950 0524 1948 0548 1920 0613 1836 0638 1753 0709 1721 0735 1716
17 0741 1740 0716 1813 0638 1839 0554 1906 0522 1932 0511 1951 0525 1947 0549 1918 0614 1835 0639 1751 0710 1720 0736 1716
18 0740 1741 0715 1814 0637 1840 0553 1907 0521 1933 0512 1951 0526 1947 0550 1917 0615 1833 0640 1750 0711 1720 0737 1717
19 0740 1742 0713 1815 0635 1841 0551 1908 0520 1933 0512 1951 0526 1946 0551 1916 0616 1832 0641 1749 0712 1719 0737 1717
20 0739 1743 0712 1816 0634 1842 0550 1909 0519 1934 0512 1951 0527 1946 0552 1915 0616 1830 0642 1747 0713 1718 0738 1718
21 0739 1744 0711 1817 0632 1843 0549 1909 0519 1935 0512 1952 0528 1945 0553 1913 0617 1829 0643 1746 0714 1718 0738 1718
22 0738 1745 0710 1818 0631 1844 0547 1910 0518 1936 0512 1952 0529 1944 0553 1912 0618 1827 0644 1745 0715 1717 0739 1719
23 0738 1746 0709 1819 0629 1845 0546 1911 0518 1937 0513 1952 0529 1944 0554 1911 0619 1826 0645 1744 0716 1717 0739 1719
24 0737 1748 0707 1820 0628 1845 0545 1912 0517 1937 0513 1952 0530 1943 0555 1909 0620 1824 0646 1742 0717 1717 0740 1720
25 0737 1749 0706 1821 0626 1846 0544 1913 0516 1938 0513 1952 0531 1942 0556 1908 0620 1823 0647 1741 0718 1716 0740 1720
26 0736 1750 0705 1822 0625 1847 0543 1914 0516 1939 0514 1952 0532 1941 0557 1907 0621 1821 0648 1740 0719 1716 0741 1721
27 0735 1751 0703 1823 0624 1848 0541 1915 0515 1940 0514 1952 0532 1940 0557 1905 0622 1820 0649 1739 0720 1716 0741 1722
28 0735 1752 0702 1824 0622 1849 0540 1916 0515 1940 0514 1952 0533 1940 0558 1904 0623 1818 0650 1738 0721 1715 0741 1722
29 0734 1753 0621 1850 0539 1916 0515 1941 0515 1952 0534 1939 0559 1902 0624 1817 0651 1737 0722 1715 0742 1723
30 0733 1754 0619 1851 0538 1917 0514 1942 0515 1952 0535 1938 0600 1901 0624 1815 0651 1736 0723 1715 0742 1724
31 0733 1755 0618 1851 0514 1942 0536 1937 0601 1900 0652 1735 0742 1725
Add one hour for daylight time, if and when in use.